We do not currently support the latest version of Euro Truck Simulator 2 and American Truck Simulator. We will be working on updating it as soon as possible.
Downgrading is possible, please follow the instructions in this knowledge base article to find out how - https://truckersmp.com/knowledge-base/article/26
In the meantime, why not join our Discord guild? You can get updates on when it's released in the #truckersmp-updates channel. Find out how to join our Discord here.
Thank you for your patience.
Please note that Imgur, the image-hosting platform, has restricted access to its content for users in the UK as a result of the Online Safety Act.
If you use Imgur on your event pages, some players may report that they are unable to view the images. This is due to the recent change in access.
During this period, you may wish to opt to using a different image hosting provider.
| Meetup Time | Thu, Nov 6, 2025 18:00 |
|---|---|
| Location | Other (Paris + Dijon) |
| Destination | Metz (City) |
| Main Language | English |
| Communication | https://discord.com/invite/xRYmNqdR5n |
| Link | https://arabtransportvtc.wordpress.com/ |
| Depot | Image | Total Spaces | Allocated to VTC(s) |
|---|---|---|---|
| 🟡 Yellow Route | Paris City | Voitureux Section | 3 | Arab Transport VTC, Need Convoy Control, The Real Ops Group, | |
| 🟡 Yellow Route | Paris City | Lisette Logistics Section | 5 | Fate VTC, Egyptian Truckers Company, Mileage Riot, Ponc Logistics, TurkishLine VTC, | |
| 🟡 Yellow Route | Paris City | Bâtisse Section | 3 | Lightning Logistics, A&D Logistic, - Logística Sudamericana -, | |
| 🟡 Yellow Route | Paris City | Driver Agency Section | 1 | Traileros Latinos, | |
| 🟡 Yellow Route | Paris City | Bus Station Section | 2 | Pean Logistics, [RO] Trans Express, | |
| 🟡 Yellow Route | Paris City | Service Section | 5 | LKW Logistics, Öz Bolu VTC®, TAMILNADU LOGISTICS, EUROFEST GROUP, | |
| 🟡 Yellow Route | Paris City | Tradeaux Section | 5 | Road Hustlers, Prime Logistics, INDIAN GROUP, MT Logistica, FLEX LOGISTICS, | |
| 🟡 Yellow Route | Paris City | FLE Section | 5 | NorthWind, Bolt Cargo™, AFRICAN LOGISTICS, Ukraine Community Logistics, Güven Logistics, Nightwish Trucking, | |
| 🟡 Yellow Route | Paris City | IKA Bohag Section | 5 | Global Cargo, Krone Liner, Nowt., Fast Line UA, Spitfire Logistics, | |
| 🟡 Yellow Route | Paris City | IKA Bohag II Section | 4 | FR | Industries Corporation, Nørthern Express, | |
| 🟡 Yellow Route | Paris City | BHV Section | 4 | Turkish Airlınes, The Quick Delivery, KRYPTON, ТК „AZIMUTH”, | |
| 🔴 Red Route | Dijon City | Euro Goodies Section | 6 | Pink Ribbon Virtual Trucking Company, Ethereal Transport, OnlyTangs Haulage, Nexon Logistics, Mariam VTC, - Kings Logistics -, | |
| 🔴 Red Route | Dijon City | Bus Station Section | 3 | KA LOGISTICS, ETS2MCG, Aero Logistic, | |
| 🔴 Red Route Slots | Dijon City | Stokes Section | 5 | Global Trucking VTC, - Reamonn Spedition und Lagerung -, At The Mile Logistics, Truck Club Transport, ETERNAL TRANSPORT™, | |
| 🔴 Red Route Slots | Dijon City | Service Section | 2 | Twisted Transport, | |
| 🔴 Red Route Slots | Dijon City | Hotel Section | 2 | KERALA ROADRUNNERS, Orizzonte Infinito VTC, | |
| 🔴 Red Route Slots | Dijon City | Garage Section | 2 | Sentora™ | Company, | |
| 🔴 Red Route Slots | Dijon City | Euro Acres Section | 4 | LuxTransports Group, [RO] DEVIL TRANS, Malkoçoğlu Logistics, Alpine Cargo, |
Event Rules for Participants:
Event Rules for Event Staff:
Ten (10) "Real Operations" scenarios have been approved by TruckersMP Event Management. This includes five (5) on a highway and five (5) on country roads. All operations have been reviewed and approved in line with our official rules. Any concerns regarding the actions or operations carried out by the Event Staff using the aforementioned tags should be directed to TruckersMP Event Management.